Protocollo S21L (JT808 Extended)
Documentazione tecnica del protocollo S21L basata sulla specifica ufficiale Excel.
Panoramicaβ
| Parametro | Valore |
|---|
| Porta | 5001 |
| Delimiter | 0x7E (standard) / 0xE7 (alternativo) |
| Protocollo | JT808 / Huabao |
| Escape | 0x7D01 β 0x7D, 0x7D02 β 0x7E |
TLV Extensions (Type-Length-Value)β
Campi Documentati e Implementatiβ
| ID | Nome | Lunghezza | Descrizione |
|---|
| 0x01 | Odometer | 4 | DWORD, 1/10km |
| 0x30 | GSM Signal | 1 | BYTE, 0-100 |
| 0x31 | GNSS Satellites | 1 | BYTE, totale |
| 0x32 | GPS Satellites | 1 | BYTE, solo GPS |
| 0x33 | Beidou Satellites | 1 | BYTE, solo BDS |
| 0x51 | Temperature | 2*n | Canali temp, 0.1Β°C |
| 0x54 | WiFi | 1+n*7 | Count + MAC(6) + RSSI(1) |
| 0x58 | Humidity | 2*n | Canali umiditΓ , 0.1% RH |
| 0x9F | LBS Multi | N | MCC, MNC, LAC, CID, RSSI (max 3) |
| 0xCC | ICCID | 20 | String ID SIM |
| 0xCD | Altitude | 2 | SHORT, metri |
| 0xE1 | Battery | 1 | BYTE, percentuale 0-100 |
| 0xEA | Work Mode | 2 | Bit0=tracking, Bit1=powerSaving, Bit2=hibernate |
Alarm Flags (Documented)β
| Bit | Nome | Descrizione |
|---|
| 0 | SOS | Emergency alarm |
| 1 | Overspeed | Speed limit exceeded |
| 15 | Low Battery | Battery low warning |
| 16 | Vibration | Shake/vibration alarm |
Status Flags (Documented)β
| Bit | Nome | Descrizione |
|---|
| 6 | Armed | 0=disarmed, 1=armed |
| 11 | External Circuit | 0=normal, 1=disconnected |
| 25 | High-precision GPS | 0=normal, 1=differential |
| 26 | Charging | 0=not charging, 1=charging |
Control Commands (8105)β
| Cmd | Nome | Parametri |
|---|
| 4 | Restart | none |
| 5 | Factory Reset | none |
| 11 | Arm (Fortification) | none |
| 12 | Disarm | none |
| 13 | Normal Mode | none |
| 14 | Power Saving Mode | none |
| 15 | Smart Mode | 0003-FFFF (minutes) |
| 16 | Remote On/Off | 00=off, 01=on |
| 20 | Real-time Position | none |
Message Typesβ
| Type | Nome | Direzione |
|---|
| 0x0100 | Register | Device β Server |
| 0x0102 | Auth | Device β Server |
| 0x0002 | Heartbeat | Device β Server |
| 0x0200 | Location | Device β Server |
| 0x0704 | Batch Location | Device β Server |
| 0x0900 | Transparent | Device β Server |
| 0x0109 | Time Sync | Device β Server |
| 0x8100 | Register Response | Server β Device |
| 0x8001 | General Response | Server β Device |
| 0x8105 | Control Command | Server β Device |
Decoder Fileβ
S21lFrameDecoder.java