Protocollo G11L-SE (GT06 Extended)
Documentazione completa del protocollo G11L-SE basata sulla specifica ufficiale V3.3 (2023-12-08).
Panoramicaβ
Il G11L-SE Γ¨ un protocollo binario su TCP derivato dal GT06, utilizzato dai tracker GPS Seeworld.
| Parametro | Valore |
|---|---|
| Porta | 5010 |
| Header | 0x7878 (standard) / 0x7979 (esteso) |
| Terminatore | 0x0D 0x0A |
| CRC | CRC16-X25 |
Messaggi Supportatiβ
Device β Serverβ
| Tipo | Nome | Descrizione |
|---|---|---|
0x01 | Login | Registrazione con IMEI |
0x12 | GPS+LBS | Posizione GPS + celle GSM |
0x13 | Heartbeat | Status, batteria, voltaggio auto |
0x15 | Command Response | Risposta a comandi |
0x16 | Alarm | Allarme con GPS+LBS+Status |
0x1A | Query Address | GPS + numero telefono |
0x23 | Heartbeat Ext | Heartbeat esteso |
0x2C | LBS+WiFi | Posizionamento indoor |
0x8A | Time Request | Sincronizzazione orario |
0x90 | IMSI | Numero IMSI SIM |
0x94 | Info | Voltaggio, ICCID, porta, satelliti |
Server β Deviceβ
| Tipo | Nome | Descrizione |
|---|---|---|
0x80 | Command | Invio comandi |
Struttura Frameβ
Frame Standard (0x7878)β
[78 78] [Length] [Type] [Content...] [Serial] [CRC16] [0D 0A]
| Campo | Bytes | Descrizione |
|---|---|---|
| Header | 2 | 0x78 0x78 |
| Length | 1 | Lunghezza (Type β CRC) |
| Type | 1 | Tipo messaggio |
| Content | N | Dati |
| Serial | 2 | Numero sequenza |
| CRC | 2 | CRC16-X25 |
| End | 2 | 0x0D 0x0A |
Frame Esteso (0x7979)β
[79 79] [Length 2B] [Type] [Content...] [Serial] [CRC16] [0D 0A]
Dati Telemetria Estrattiβ
| Campo | Key JSON | Fonte |
|---|---|---|
| Latitudine | latitude | GPS |
| Longitudine | longitude | GPS |
| VelocitΓ | speed | GPS (knots) |
| Direzione | course | GPS (gradi) |
| Satelliti | satellites | GPS |
| ValiditΓ | valid | GPS |
| Voltaggio auto | power | Heartbeat, Info |
| Batteria device | batteryLevel | Heartbeat (0-100%) |
| Segnale GSM | rssi | Heartbeat (0-100) |
| Accensione | ignition | Status byte |
| In carica | charge | Status byte |
| Bloccato | blocked | Status byte |
| Armato | armed | Status byte |
| Lingua | language | Heartbeat ("zh"/"en") |
| IMSI | imsi | MSG_IMSI |
| ICCID | iccid | Info packet |
| Stato porta | door | Info packet |
| WiFi AP | wifiAccessPoints | LBS+WiFi |
Status Byte (Terminal Information)β
Il byte di status nel heartbeat contiene:
| Bit | Nome | Valore |
|---|---|---|
| 0 | Armed | 1=Armato, 0=Disarmato |
| 1 | ACC/Ignition | 1=ON, 0=OFF |
| 2 | Charge | 1=In carica, 0=No |
| 3-5 | Alarm Type | Vedi tabella allarmi |
| 6 | GPS Positioned | 1=Fix, 0=No fix |
| 7 | Blocked | 1=Relay aperto, 0=Chiuso |
Allarmi Supportatiβ
Da Status Byte (Bit 3-5)β
| Valore | Allarme |
|---|---|
| 0 | Normale |
| 1 | Vibrazione |
| 2 | Power Cut |
| 3 | Low Battery |
| 4 | SOS |
| 5 | Door Close |
| 6 | Geofence |
| 7 | Door Open |
Da Alarm Packet (0x16)β
| Codice | Allarme | Codice | Allarme |
|---|---|---|---|
| 0x01 | SOS | 0x13 | Tampering |
| 0x02 | Power Cut | 0x26 | Hard Acceleration |
| 0x03 | Vibration | 0x27 | Hard Braking |
| 0x04 | Geofence Enter | 0x28 | Sharp Turn |
| 0x05 | Geofence Exit | 0x29 | Collision |
| 0x06 | Overspeed | 0xFA | Door Closed |
| 0x07 | High Temperature | 0xFB | Door Open |
| 0x08 | Low Temperature | 0xFC | AC Off |
| 0x09 | TOW/Displacement | 0xFD | AC On |
| 0x0E | Low Battery | 0xFE | ACC On |
| 0x0F | Low Battery | 0xFF | ACC Off |
Info Packet (0x94) Subtypesβ
Messaggi con header esteso 0x7979:
| Tipo | Descrizione |
|---|---|
| 0x00 | Voltaggio esterno |
| 0x04 | Sync stato terminale |
| 0x05 | Stato porta |
| 0x08 | Self-test |
| 0x09 | Info satelliti |
| 0x0A | ICCID |
| 0xAA | Dati CANBUS |
Comandi Serverβ
Blocco Motore (Engine Stop)β
Comando SMS: RELAY,1#
Payload: Relay,1#
Sblocco Motore (Engine Resume)β
Comando SMS: RELAY,0#
Payload: Relay,0#
Richiesta Posizioneβ
Comando SMS: DWXX,000000#
Flusso di Comunicazioneβ
Configurazioneβ
Environment Variablesβ
DECODER_G11LSE_PORT=5010
DECODER_TIMEOUT=100
Docker Composeβ
decoder:
ports:
- "5010:5010" # G11LSE
Esempio Logβ
{
"@timestamp": "2026-01-03T11:22:29Z",
"message": "G11lse GPS: lat=42.717, lon=12.108, speed=0, sats=15",
"type": "POSITION",
"deviceId": 351840620257810,
"protocol": "g11lse",
"latitude": 42.717429,
"longitude": 12.107880,
"valid": true
}